Lloyds TSB About us | Contact us | Legal | Accessibility
spacer Home Product & Services Referrer centre Rates News  
spacer
spacer
spacer Loan rates | Exchange rates
spacer You are here: Home > Exchange Rates    
 

Exchange Rates

The following rates which are for indication only and are subject to fluctuation, apply to loan related currency exchange transactions e.g. loan currency switching and loan repayment

last updated as at Wednesday, March 10, 2010  09:28 HKT (GMT+8)

spacer spacer AUD CAD CHF EUR GBP HKD JPY NZD SGD USD
   AUD 0.9449 0.9894 1.4793 1.6301 7.121 82.823 1.3101 1.2873 0.9173
   CAD 0.9337 1.0529 1.3901 1.5318 7.5781 88.139 0.7173 1.37 1.0244
   CHF 0.9776 1.0412 1.4554 1.6037 7.2382 84.186 0.751 1.3085 1.0725
   EUR 1.4954 1.4041 1.4702 1.097 10.582 123.07 1.9467 1.913 1.3631
   GBP 1.6472 1.5466 1.6194 1.1064 11.655 135.56 2.1442 2.1071 1.5014
   HKD 7.0701 7.5299 7.1913 10.526 11.598 0.0859 5.4311 5.5269 7.7565
   JPY 81.771 87.089 83.173 121.74 134.14 0.0865 62.815 63.923 89.71
   NZD 1.2911 0.7273 0.7615 1.9221 2.118 5.4807 63.745 0.9908 0.706
   SGD 1.2729 1.3557 1.2947 1.8951 2.0882 5.5589 64.654 0.9778 1.3965
   USD 0.9115 1.0301 1.0786 1.357 1.4953 7.763 90.29 0.7002 1.4034
 
 
  • Loan rates
  • Exchange rates





spacer spacer spacer spacer