Lloyds TSB About us | Contact us | Legal | Accessibility
spacer Home Product & Services Referrer centre Rates News  
spacer
spacer
spacer Loan rates | Exchange rates
spacer You are here: Home > Exchange Rates    
 

Exchange Rates

The following rates which are for indication only and are subject to fluctuation, apply to loan related currency exchange transactions e.g. loan currency switching and loan repayment

last updated as at Friday, February 03, 2012  09:12 HKT (GMT+8)

spacer spacer AUD CAD CHF EUR GBP HKD JPY NZD SGD USD
   AUD 1.0761 0.9885 1.2212 1.47 8.3234 82.115 1.2969 1.343 1.0727
   CAD 1.0638 0.924 1.3065 1.5726 7.7803 76.757 0.8249 1.2554 0.9973
   CHF 0.9767 0.9127 1.1994 1.4438 8.4746 83.606 0.7573 1.3674 0.9156
   EUR 1.2334 1.3199 1.2124 1.1985 10.209 100.72 1.5907 1.6473 1.3157
   GBP 1.4838 1.5879 1.4586 1.2082 12.281 121.16 1.9137 1.9817 1.5828
   HKD 8.2696 7.7278 8.4129 10.156 12.225 0.1013 6.4121 6.1921 7.7525
   JPY 81.048 75.738 82.453 99.534 119.81 0.1021 62.843 60.687 75.98
   NZD 1.2798 0.8362 0.7681 1.5717 1.8919 6.4674 63.804 1.0435 0.8335
   SGD 1.3292 1.2421 1.3523 1.6324 1.965 6.2269 61.432 1.0306 1.2461
   USD 1.0667 1.0032 0.9215 1.31 1.5769 7.7593 76.55 0.8271 1.252
 
 
  • Loan rates
  • Exchange rates





spacer spacer spacer spacer