Lloyds TSB About us | Contact us | Legal | Accessibility
spacer Home Product & Services Referrer centre Rates News  
spacer
spacer
spacer Loan rates | Exchange rates
spacer You are here: Home > Exchange Rates    
 

Exchange Rates

The following rates which are for indication only and are subject to fluctuation, apply to loan related currency exchange transactions e.g. loan currency switching and loan repayment

last updated as at Friday, March 12, 2010  09:42 HKT (GMT+8)

spacer spacer AUD CAD CHF EUR GBP HKD JPY NZD SGD USD
   AUD 0.944 0.985 1.4866 1.6364 7.1316 83.446 1.3185 1.2876 0.9186
   CAD 0.9324 1.0497 1.395 1.5355 7.6001 88.928 0.7117 1.3722 1.0215
   CHF 0.9729 1.0372 1.4555 1.6021 7.2842 85.232 0.7425 1.3152 1.0658
   EUR 1.5023 1.4091 1.4704 1.0962 10.646 124.57 1.9683 1.9222 1.3713
   GBP 1.6532 1.5506 1.6181 1.105 11.715 137.08 2.1659 2.1152 1.509
   HKD 7.0806 7.5487 7.234 10.593 11.66 0.0854 5.4043 5.534 7.757
   JPY 82.371 87.816 84.156 123.23 135.65 0.086 62.87 64.379 90.24
   NZD 1.2992 0.722 0.7534 1.9436 2.1395 5.4546 63.824 0.9848 0.7026
   SGD 1.2733 1.3574 1.3008 1.9049 2.0968 5.5656 65.123 0.9718 1.3949
   USD 0.9128 1.0276 1.0723 1.3656 1.5032 7.7635 90.84 0.6967 1.4017
 
 
  • Loan rates
  • Exchange rates





spacer spacer spacer spacer