Lloyds TSB About us | Contact us | Legal | Accessibility
spacer Home Product & Services Referrer centre Rates News  
spacer
spacer
spacer Loan rates | Exchange rates
spacer You are here: Home > Exchange Rates    
 

Exchange Rates

The following rates which are for indication only and are subject to fluctuation, apply to loan related currency exchange transactions e.g. loan currency switching and loan repayment

last updated as at Friday, July 30, 2010  09:20 HKT (GMT+8)

spacer spacer AUD CAD CHF EUR GBP HKD JPY NZD SGD USD
   AUD 0.9378 0.9409 1.4445 1.7272 7.0097 78.438 1.2564 1.2335 0.9021
   CAD 0.9263 1.009 1.347 1.6106 7.5171 84.115 0.7422 1.3228 1.0337
   CHF 0.9293 0.9975 1.3513 1.6158 7.4932 83.848 0.7446 1.3186 1.037
   EUR 1.4606 1.3606 1.3651 1.1905 10.17 113.8 1.8228 1.7897 1.3088
   GBP 1.7456 1.6261 1.6315 1.2004 12.154 136.01 2.1786 2.1389 1.5642
   HKD 6.9565 7.4674 7.443 10.116 12.096 0.0893 5.5739 5.6773 7.7631
   JPY 77.405 83.09 82.819 112.56 134.59 0.09 62.021 63.171 86.38
   NZD 1.2369 0.7532 0.7557 1.7986 2.1506 5.6297 62.995 0.9907 0.7245
   SGD 1.2193 1.3089 1.3046 1.7731 2.1201 5.7106 63.901 0.977 1.3607
   USD 0.8961 1.0396 1.043 1.3031 1.5581 7.7704 86.95 0.718 1.3674
 
 
  • Loan rates
  • Exchange rates





spacer spacer spacer spacer